User contributions for Skraemer
Appearance
4 June 2026
- 15:0915:09, 4 June 2026 diff hist −12 News →Recent Select Publications in the AEM Bibliography current
- 15:0715:07, 4 June 2026 diff hist +250 News →Recent Select Publications in the AEM Bibliography
- 14:5714:57, 4 June 2026 diff hist −75 AEM Bibliography →2023 (6 total publications: 4 journals, 0 proceedings, 0 dissertation/thesis, 1 reports, 0 book, 1 chapter) current
- 14:5514:55, 4 June 2026 diff hist −61 AEM Bibliography →2022 (4 total publications: 4 journals, 0 proceedings, 0 dissertation/thesis, 0 reports, 0 book)
3 June 2026
- 17:0217:02, 3 June 2026 diff hist −6 AEM bibliography →2026 (1 total publications: 1 journals, 0 proceedings, 0 dissertation/thesis, 0 reports, 0 book, 0 chapter) current
- 17:0017:00, 3 June 2026 diff hist +2 AEM bibliography →2024 (6 total publications: 5 journals, 0 proceedings, 0 dissertation/thesis, 1 reports, 0 book, 0 chapter)
- 16:5716:57, 3 June 2026 diff hist −52 AEM bibliography →2024 (6 total publications: 5 journals, 0 proceedings, 0 dissertation/thesis, 1 reports, 0 book, 0 chapter)
- 16:5416:54, 3 June 2026 diff hist +2 AEM bibliography →2024 (6 total publications: 5 journals, 0 proceedings, 0 dissertation/thesis, 1 reports, 0 book, 0 chapter)
- 16:5316:53, 3 June 2026 diff hist −1 AEM bibliography →2024 (6 total publications: 5 journals, 0 proceedings, 0 dissertation/thesis, 1 reports, 0 book, 0 chapter)
- 16:4716:47, 3 June 2026 diff hist −15 AEM bibliography →2024 (6 total publications: 5 journals, 0 proceedings, 0 dissertation/thesis, 1 reports, 0 book, 0 chapter)
- 16:4516:45, 3 June 2026 diff hist −20 AEM bibliography →2024 (6 total publications: 5 journals, 0 proceedings, 0 dissertation/thesis, 1 reports, 0 book, 0 chapter)
- 16:4216:42, 3 June 2026 diff hist +7 AEM bibliography →2024 (6 total publications: 5 journals, 0 proceedings, 0 dissertation/thesis, 1 reports, 0 book, 0 chapter)
- 16:4116:41, 3 June 2026 diff hist +12 AEM bibliography →2024 (6 total publications: 5 journals, 0 proceedings, 0 dissertation/thesis, 1 reports, 0 book, 0 chapter)
- 16:3816:38, 3 June 2026 diff hist −1 AEM bibliography →2023 (8 total publications: 4 journals, 0 proceedings, 1 dissertation/thesis, 1 reports, 1 book, 1 chapter)
- 16:3816:38, 3 June 2026 diff hist +6 AEM bibliography →2023 (8 total publications: 4 journals, 0 proceedings, 1 dissertation/thesis, 1 reports, 1 book, 1 chapter)
- 16:3616:36, 3 June 2026 diff hist +29 AEM bibliography →2023 (8 total publications: 4 journals, 0 proceedings, 1 dissertation/thesis, 1 reports, 1 book, 1 chapter)
2 June 2026
- 11:5811:58, 2 June 2026 diff hist +52 AEM bibliography →2023 (8 total publications: 4 journals, 0 proceedings, 1 dissertation/thesis, 1 reports, 1 book, 1 chapter)
- 11:4511:45, 2 June 2026 diff hist −6 AEM bibliography →2024 (6 total publications: 5 journals, 0 proceedings, 0 dissertation/thesis, 1 reports, 0 book, 0 chapter)
- 11:2811:28, 2 June 2026 diff hist +60 AEM bibliography →2024 (6 total publications: 5 journals, 0 proceedings, 0 dissertation/thesis, 1 reports, 0 book, 0 chapter)
- 11:1711:17, 2 June 2026 diff hist −53 AEM bibliography →2024 (6 total publications: 5 journals, 0 proceedings, 0 dissertation/thesis, 1 reports, 0 book, 0 chapter)
- 11:1511:15, 2 June 2026 diff hist −39 AEM bibliography →2023 (8 total publications: 4 journals, 0 proceedings, 1 dissertation/thesis, 1 reports, 1 book, 1 chapter)
- 11:1311:13, 2 June 2026 diff hist 0 AEM bibliography →2023 (8 total publications: 4 journals, 0 proceedings, 1 dissertation/thesis, 1 reports, 1 book, 1 chapter)
- 11:0811:08, 2 June 2026 diff hist −17 AEM bibliography →2023 (8 total publications: 4 journals, 0 proceedings, 1 dissertation/thesis, 1 reports, 1 book, 1 chapter)
28 May 2026
- 11:2911:29, 28 May 2026 diff hist −1 AEM bibliography No edit summary
- 11:1611:16, 28 May 2026 diff hist −26 AEM bibliography →2023 (8 total publications: 4 journals, 0 proceedings, 1 dissertation/thesis, 1 reports, 1 book, 1 chapter)
- 11:1311:13, 28 May 2026 diff hist +2,472 AEM bibliography No edit summary
23 February 2026
- 12:2712:27, 23 February 2026 diff hist +105 AEM Software No edit summary current
- 11:3911:39, 23 February 2026 diff hist +65 News →Recent Select Publications in the AEM Bibliography
- 11:3311:33, 23 February 2026 diff hist +172 AEM Software No edit summary
- 09:3609:36, 23 February 2026 diff hist +959 News No edit summary
- 09:2109:21, 23 February 2026 diff hist −50 AEM Software No edit summary
22 February 2026
- 19:0219:02, 22 February 2026 diff hist +161 News No edit summary
23 September 2025
- 09:0509:05, 23 September 2025 diff hist 0 AEM bibliography →2016 (6 total publications: 4 journals, 1 proceedings, 0 dissertation/thesis, 0 reports, 0 book, 1 chapter)
- 09:0309:03, 23 September 2025 diff hist 0 AEM bibliography →2015 (5 total publications: 4 journals, 0 proceedings, 0 dissertation/thesis, 0 reports, 1 book)
- 09:0309:03, 23 September 2025 diff hist 0 AEM bibliography →2013 (5 total publications: 5 journals, 0 proceedings, 0 dissertation/thesis, 0 reports, 0 book)
- 09:0209:02, 23 September 2025 diff hist −3 AEM bibliography →2011 (6 total publications: 5 journals, 1 proceedings, 0 dissertation/thesis, 0 reports, 0 book)
- 09:0109:01, 23 September 2025 diff hist 0 AEM bibliography →2008 (4 total publications: 4 journals, 0 proceedings, 0 dissertation/thesis, 0 reports, 0 book)
- 09:0009:00, 23 September 2025 diff hist +1 AEM bibliography →2007 (9 total publications: 9 journals, 0 proceedings, 0 dissertation/thesis, 0 reports, 0 book)
- 08:5808:58, 23 September 2025 diff hist −2 AEM bibliography →2005 (18 total publications: 13 journals, 0 proceedings, 1 dissertation/thesis, 4 reports, 0 book)
- 08:5308:53, 23 September 2025 diff hist 0 AEM bibliography →2024 (3 total publications: 2 journals, 0 proceedings, 0 dissertation/thesis, 1 reports, 0 book, 0 chapter)
- 08:5208:52, 23 September 2025 diff hist 0 AEM bibliography →2021 (3 total publications: 3 journals, 0 proceedings, 0 dissertation/thesis, 0 reports, 0 book)
- 08:5208:52, 23 September 2025 diff hist 0 AEM bibliography →2021 (3 total publications: 3 journals, 0 proceedings, 0 dissertation/thesis, 0 reports, 0 book)
- 08:5008:50, 23 September 2025 diff hist 0 AEM bibliography →2019 (7 total publications: 6 journals, 0 proceedings, 0 dissertation/thesis, 1 reports, 0 book)
- 08:5008:50, 23 September 2025 diff hist 0 AEM bibliography →2019 (7 total publications: 6 journals, 0 proceedings, 0 dissertation/thesis, 1 reports, 0 book)
- 08:4908:49, 23 September 2025 diff hist 0 AEM bibliography →2016 (6 total publications: 4 journals, 1 proceedings, 0 dissertation/thesis, 0 reports, 0 book, 1 chapter)
- 08:4808:48, 23 September 2025 diff hist 0 AEM bibliography →2016 (6 total publications: 4 journals, 1 proceedings, 0 dissertation/thesis, 0 reports, 0 book, 1 chapter)
- 08:4508:45, 23 September 2025 diff hist 0 AEM bibliography →2016 (6 total publications: 4 journals, 1 proceedings, 0 dissertation/thesis, 0 reports, 0 book, 1 chapter)
- 08:4108:41, 23 September 2025 diff hist +4 AEM bibliography →2016 (6 total publications: 4 journals, 1 proceedings, 0 dissertation/thesis, 0 reports, 0 book, 1 chapter)
22 September 2025
- 10:5510:55, 22 September 2025 diff hist +210 N MediaWiki:Sidebar Created page with " * navigation ** mainpage|mainpage-description <!-- ** recentchanges-url|recentchanges ** randompage-url|randompage ** helppage|help-mediawiki ** specialpages-url|specialpages --> * SEARCH * TOOLBOX * LANGUAGES" current
- 10:3510:35, 22 September 2025 diff hist 0 m AEM bibliography Protected "AEM bibliography" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))