Jump to content

AEM Software: Difference between revisions

From Analytic Elements Groundwater Modeling Community
No edit summary
No edit summary
Line 19: Line 19:
|ModAEM || [http://www.aquaveo.com/software/gms-groundwater-modeling-system-introduction GMS]  
|ModAEM || [http://www.aquaveo.com/software/gms-groundwater-modeling-system-introduction GMS]  
|-
|-
|[https://analyticelements.org/pubs/gflow1/Readme_Jan2024.txt GFLOW1] || [https://www.epa.gov/ceam/gflow-groundwater-flow-analytic-element-model GFLOW], [https://www.epa.gov/ceam/wellhead-analytic-element-model-whaem WhAEM]
|[https://analyticelements.org/pubs/gflow1/Readme_Jan2024.txt GFLOW1] || [https://www.epa.gov/ceam/gflow-groundwater-flow-analytic-element-model GFLOW], [https://www.epa.gov/ceam/wellhead-analytic-element-model-whaem WhAEM], QGIS under development
|-
|-
|AnAqSim  || [http://www.anaqsim.com/ AnAqSim]
|AnAqSim  || [http://www.anaqsim.com/ AnAqSim]
|-
|-
|[https://github.com/timflow-org/timflow Timflow] || scripting
|[https://github.com/timflow-org/timflow Timflow multi-layer] || scripting, QGIS under development
|-
|[https://github.com/eriktoller/andfn AnDFN (discrete fracture network] || scripting, QGIS under development
|-
|-
|colspan="2"|AEM-Based Flow and Transport Simulators  
|colspan="2"|AEM-Based Flow and Transport Simulators  

Revision as of 11:33, 23 February 2026

Table of Solvers and Interfaces

The Analytic Element community has been very prolific with respect to the creation of software packages implementing the method. They are presented here in two categories, one referred to as computational engines, or the computational software, either for research, specialized use, and command line or script driven, and User Interface, which include computational engine(s) along with a user interface, project database, mapping window, graphical output/export, etc., for the purpose of facilitating the design of groundwater models.

Computational Engine User Interface
AEM-Based Flow and Pathline Simulators
SLWL (comes with book Groundwater Mechanics) command line
SLAEM SLAEM
MLAEM MLAEM
CZAEM command line
ModAEM GMS
GFLOW1 GFLOW, WhAEM, QGIS under development
AnAqSim AnAqSim
Timflow multi-layer scripting, QGIS under development
AnDFN (discrete fracture network scripting, QGIS under development
AEM-Based Flow and Transport Simulators
Cardinal, Bluebird, Ostrich Visual AEM