Jump to content

AEM Software: Difference between revisions

From Analytic Elements Groundwater Modeling Community
No edit summary
No edit summary
 
Line 7: Line 7:
!width="50%"|User Interface
!width="50%"|User Interface
|-
|-
|colspan="2"|AEM-Based Flow and Pathline Simulators  
|colspan="2"|AEM-Based Dupuit-Forcheimer Flow and 3D Pathline Simulators  
|-
|-
|[https://analyticelements.org/pubs/books/Strack_1989_GWMechanics_rs.pdf SLWL (comes with book Groundwater Mechanics)] || command line
|[https://analyticelements.org/pubs/books/Strack_1989_GWMechanics_rs.pdf SLWL] (single layer) || command line
|-
|-
|SLAEM || [http://www.strackconsultingllc.com/aem-products/ SLAEM]
|SLAEM (single layer) || [http://www.strackconsultingllc.com/aem-products/ SLAEM]
|-
|-
|MLAEM || [http://www.strackconsultingllc.com/aem-products/ MLAEM]
|MLAEM (multi-layer) || [http://www.strackconsultingllc.com/aem-products/ MLAEM] open source under development
|-
|-
|[https://www.epa.gov/water-research/capture-zone-analytic-element-model-czaem CZAEM] || command line
|[https://www.epa.gov/water-research/capture-zone-analytic-element-model-czaem CZAEM] (single layer) || command line
|-
|-
|ModAEM || [http://www.aquaveo.com/software/gms-groundwater-modeling-system-introduction GMS]  
|ModAEM (single layer)|| [http://www.aquaveo.com/software/gms-groundwater-modeling-system-introduction GMS]  
|-
|-
|[https://analyticelements.org/pubs/gflow1/Readme_Jan2024.txt GFLOW1] || [https://www.epa.gov/ceam/gflow-groundwater-flow-analytic-element-model GFLOW], [https://www.epa.gov/ceam/wellhead-analytic-element-model-whaem WhAEM], QGIS under development
|[https://analyticelements.org/pubs/gflow1/Readme_Jan2024.txt GFLOW1] (single layer)|| [https://www.epa.gov/ceam/gflow-groundwater-flow-analytic-element-model GFLOW], [https://www.epa.gov/ceam/wellhead-analytic-element-model-whaem WhAEM], QGIS under development
|-
|-
|AnAqSim  || [http://www.anaqsim.com/ AnAqSim]
|AnAqSim (multi-layer multi-domain) || [http://www.anaqsim.com/ AnAqSim]
|-
|-
|[https://github.com/timflow-org/timflow Timflow multi-layer] || scripting, QGIS under development
|[https://github.com/timflow-org/timflow Timflow] (multi-layer)|| scripting, QGIS under development
|-
|-
|[https://github.com/eriktoller/andfn AnDFN (discrete fracture network] || scripting, QGIS under development
|[https://github.com/eriktoller/andfn AnDFN] (3D discrete fracture network)|| scripting
|-
|-
|colspan="2"|AEM-Based Flow and Transport Simulators  
|colspan="2"|AEM-Based Flow and Transport Simulators  

Latest revision as of 12:27, 23 February 2026

Table of Solvers and Interfaces

The Analytic Element community has been very prolific with respect to the creation of software packages implementing the method. They are presented here in two categories, one referred to as computational engines, or the computational software, either for research, specialized use, and command line or script driven, and User Interface, which include computational engine(s) along with a user interface, project database, mapping window, graphical output/export, etc., for the purpose of facilitating the design of groundwater models.

Computational Engine User Interface
AEM-Based Dupuit-Forcheimer Flow and 3D Pathline Simulators
SLWL (single layer) command line
SLAEM (single layer) SLAEM
MLAEM (multi-layer) MLAEM open source under development
CZAEM (single layer) command line
ModAEM (single layer) GMS
GFLOW1 (single layer) GFLOW, WhAEM, QGIS under development
AnAqSim (multi-layer multi-domain) AnAqSim
Timflow (multi-layer) scripting, QGIS under development
AnDFN (3D discrete fracture network) scripting
AEM-Based Flow and Transport Simulators
Cardinal, Bluebird, Ostrich Visual AEM